<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The List &#187; engine</title>
	<atom:link href="http://patentpenders.com/list/tag/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://patentpenders.com/list</link>
	<description>A Plethora of great finds from the internet</description>
	<lastBuildDate>Wed, 15 Jul 2009 14:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Combustion Engine Goes Cam-less</title>
		<link>http://patentpenders.com/list/2009/07/the-combustion-engine-goes-cam-less/</link>
		<comments>http://patentpenders.com/list/2009/07/the-combustion-engine-goes-cam-less/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:13:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://patentpenders.com/list/?p=179</guid>
		<description><![CDATA[A petrol powered Internal Combustion Engine (ICE) is approx 25-30% energy efficient at the flywheel and around 15% energy efficient at the wheels. There are many losses within the engine itself including friction and waste heat from the combustion process.  Using pneumatically driven actuators to shoot the valve open the camless engine concept can [...]]]></description>
			<content:encoded><![CDATA[<p>A petrol powered Internal Combustion Engine (ICE) is approx 25-30% energy efficient at the flywheel and around 15% energy efficient at the wheels. There are many losses within the engine itself including friction and waste heat from the combustion process.  Using pneumatically driven actuators to shoot the valve open the camless engine concept can provide fully variable valve lift and fully variable lift duration without a camshaft in sight.  According to Cargine Engineering, cams create a large amount of wasted energy and the camless ICE will remove that lost energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/the-combustion-engine-goes-cam-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
