<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The List</title>
	<atom:link href="http://patentpenders.com/list/feed/" rel="self" type="application/rss+xml" />
	<link>http://patentpenders.com/list</link>
	<description>A Plethora of great finds from the internet</description>
	<lastBuildDate>Wed, 15 Jul 2009 14:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kinetic Wave Sculptures</title>
		<link>http://patentpenders.com/list/2009/07/kinetic-wave-sculptures/</link>
		<comments>http://patentpenders.com/list/2009/07/kinetic-wave-sculptures/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:45:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://patentpenders.com/list/?p=185</guid>
		<description><![CDATA[Reuben Margolin, a Bay Area visionary and longtime maker, creates totally singular techno-kinetic wave sculptures. Using everything from wood to cardboard to found and salvaged objects, Reuben’s artwork is diverse, with sculptures ranging from tiny to looming, motorized to hand-cranked. Focusing on natural elements like a discrete water droplet or a powerful ocean eddy, his [...]]]></description>
			<content:encoded><![CDATA[<p>Reuben Margolin, a Bay Area visionary and longtime maker, creates totally singular techno-kinetic wave sculptures. Using everything from wood to cardboard to found and salvaged objects, Reuben’s artwork is diverse, with sculptures ranging from tiny to looming, motorized to hand-cranked. Focusing on natural elements like a discrete water droplet or a powerful ocean eddy, his work is elegant and hypnotic.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3001833&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3001833&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/3001833">Maker Profile &#8211; Kinetic Wave Sculptures on MAKE: television</a> from <a href="http://vimeo.com/make">make magazine</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/kinetic-wave-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Combustion Engine Goes Cam-less</title>
		<link>http://patentpenders.com/list/2009/07/the-combustion-engine-goes-cam-less/</link>
		<comments>http://patentpenders.com/list/2009/07/the-combustion-engine-goes-cam-less/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:13:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://patentpenders.com/list/?p=179</guid>
		<description><![CDATA[A petrol powered Internal Combustion Engine (ICE) is approx 25-30% energy efficient at the flywheel and around 15% energy efficient at the wheels. There are many losses within the engine itself including friction and waste heat from the combustion process.  Using pneumatically driven actuators to shoot the valve open the camless engine concept can [...]]]></description>
			<content:encoded><![CDATA[<p>A petrol powered Internal Combustion Engine (ICE) is approx 25-30% energy efficient at the flywheel and around 15% energy efficient at the wheels. There are many losses within the engine itself including friction and waste heat from the combustion process.  Using pneumatically driven actuators to shoot the valve open the camless engine concept can provide fully variable valve lift and fully variable lift duration without a camshaft in sight.  According to Cargine Engineering, cams create a large amount of wasted energy and the camless ICE will remove that lost energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/the-combustion-engine-goes-cam-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 Mission Recreated</title>
		<link>http://patentpenders.com/list/2009/07/apollo-11-mission-recreated/</link>
		<comments>http://patentpenders.com/list/2009/07/apollo-11-mission-recreated/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:08:22 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patentpenders.com/list/?p=176</guid>
		<description><![CDATA[The apollo 11 mission is being recreated here.  WeChooseTheMoon.org is being launched to recreate the whole spectacle. Starting a full 90 minutes prior to the 40th anniversary, the site will be fully operational, tracking the capsule\&#8217;s route from Earth to the moon.
Check it out on 8:02AM on July 16th
]]></description>
			<content:encoded><![CDATA[<p>The apollo 11 mission is being recreated <a href="http://wechoosethemoon.org/">here</a>.  WeChooseTheMoon.org is being launched to recreate the whole spectacle. Starting a full 90 minutes prior to the 40th anniversary, the site will be fully operational, tracking the capsule\&#8217;s route from Earth to the moon.</p>
<p><a href="http://wechoosethemoon.org/">Check it out on 8:02AM on July 16th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/apollo-11-mission-recreated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Pain by Swearing</title>
		<link>http://patentpenders.com/list/2009/07/reduce-pain-by-swearing/</link>
		<comments>http://patentpenders.com/list/2009/07/reduce-pain-by-swearing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:58:15 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://patentpenders.com/list/?p=173</guid>
		<description><![CDATA[Dr. Richard Stephens and his team at Keele University in the United Kingdom just published a study that says swearing actually has a pain-lessening effect.  When we swear, we increase our threshold for pain, meaning we can bear it longer and don’t feel it as much. Stephens is not sure why this happens, only [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Richard Stephens and his team at Keele University in the United Kingdom just published a study that says swearing actually has a pain-lessening effect.  When we swear, we increase our threshold for pain, meaning we can bear it longer and don’t feel it as much. Stephens is not sure why this happens, only that for some reason, “swearing appears to increase our pain tolerance.”</p>
<p><a href="http://pagingdrgupta.blogs.cnn.com/2009/07/13/bleep-that-hurts/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/reduce-pain-by-swearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Bugs Turn Tree Red</title>
		<link>http://patentpenders.com/list/2009/07/lady-bugs-turn-tree-red-2/</link>
		<comments>http://patentpenders.com/list/2009/07/lady-bugs-turn-tree-red-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:16:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[ladybugs]]></category>

		<guid isPermaLink="false">http://patentpenders.com/list/?p=163</guid>
		<description><![CDATA[In an undisclosed town, there are so many lady bugs that a tree appears to be red. You can look at the end of the embedded video to see the tree.
Embedded video from CNN Video
]]></description>
			<content:encoded><![CDATA[<p>In an undisclosed town, there are so many lady bugs that a tree appears to be red. You can look at the end of the embedded video to see the tree.</p>
<p><center><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/us/2009/07/11/vanderveen.ladybug.infestation.kusa" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></center></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/lady-bugs-turn-tree-red-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Fan&#039;s Can Watch Live Games on iPhone&#8230; For a lot of Money</title>
		<link>http://patentpenders.com/list/2009/07/nfl-fans-can-watch-live-games-on-iphone-for-a-lot-of-money/</link>
		<comments>http://patentpenders.com/list/2009/07/nfl-fans-can-watch-live-games-on-iphone-for-a-lot-of-money/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:07:20 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://patentpenders.com/List/?p=143</guid>
		<description><![CDATA[So you want watch the NFL football games on your iPhone?  Well Directv is making an app that can do it but it will cost you about $460 on top of your Directv subsciption.
read
]]></description>
			<content:encoded><![CDATA[<p>So you want watch the NFL football games on your iPhone?  Well Directv is making an app that can do it but it will cost you about $460 on top of your Directv subsciption.</p>
<p><a href="http://www.switched.com/2009/07/11/live-nfl-games-streaming-soon-to-your-iphone/">read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/nfl-fans-can-watch-live-games-on-iphone-for-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Bridge Physics Game</title>
		<link>http://patentpenders.com/list/2009/07/cargo-bridge-physics-game/</link>
		<comments>http://patentpenders.com/list/2009/07/cargo-bridge-physics-game/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:40:10 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://patentpenders.com/List/?p=140</guid>
		<description><![CDATA[A fun physics game where you build bridges and have people try to carry loads across it.
Play
]]></description>
			<content:encoded><![CDATA[<p>A fun physics game where you build bridges and have people try to carry loads across it.</p>
<p><a href="http://www.physicsgames.net/game/Cargo_Bridge.html">Play</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/cargo-bridge-physics-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FujiFilm Creates a 3D Camera</title>
		<link>http://patentpenders.com/list/2009/07/fujifilm-creates-a-3d-camera/</link>
		<comments>http://patentpenders.com/list/2009/07/fujifilm-creates-a-3d-camera/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:44:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fujifilm]]></category>

		<guid isPermaLink="false">http://patentpenders.com/List/?p=137</guid>
		<description><![CDATA[Fujifilm plans to unveil the world&#8217;s first 3-D digital camera for consumers later this year. The company hopes that its groundbreaking new gadget — tentatively named the FinePix Real 3D System — will allow it to leapfrog the competition by bringing 3-D capabilities to the masses, at the same time putting a little buzz back [...]]]></description>
			<content:encoded><![CDATA[<p>Fujifilm plans to unveil the world&#8217;s first 3-D digital camera for consumers later this year. The company hopes that its groundbreaking new gadget — tentatively named the FinePix Real 3D System — will allow it to leapfrog the competition by bringing 3-D capabilities to the masses, at the same time putting a little buzz back into the business of taking snapshots.</p>
<p><a href="http://www.time.com/time/magazine/article/0,9171,1909457,00.html?CNN=YES">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/fujifilm-creates-a-3d-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Galaxy Collision in Action</title>
		<link>http://patentpenders.com/list/2009/07/multi-galaxy-collision-in-action/</link>
		<comments>http://patentpenders.com/list/2009/07/multi-galaxy-collision-in-action/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:41:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://patentpenders.com/List/?p=134</guid>
		<description><![CDATA[Four galaxies are involved in this pile-up 280 million light years from Earth. The bright spiral galaxy at the center of the image is punching through the cluster at almost two million miles per hour.
Read
]]></description>
			<content:encoded><![CDATA[<p>Four galaxies are involved in this pile-up 280 million light years from Earth. The bright spiral galaxy at the center of the image is punching through the cluster at almost two million miles per hour.</p>
<p><a href="http://www.wired.com/wiredscience/2009/07/galaxycollision/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/multi-galaxy-collision-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Screen</title>
		<link>http://patentpenders.com/list/2009/07/record-screen/</link>
		<comments>http://patentpenders.com/list/2009/07/record-screen/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:33:20 +0000</pubDate>
		<dc:creator>Post</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patentpenders.com/List/?p=73</guid>
		<description><![CDATA[This site allows you to capture video from your screen and save the movie file.
http://www.screenjelly.com/
]]></description>
			<content:encoded><![CDATA[<p>This site allows you to capture video from your screen and save the movie file.</p>
<p><a href="http://www.screenjelly.com/">http://www.screenjelly.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patentpenders.com/list/2009/07/record-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
